Waterfront! Private Dock- TWO LIFTS! Saltwater Canal! Custom POOL/ Spa and Outdoor kitchen! This home is like no other- 5 bedrooms, 5 baths, 2 bedrooms are en- suites w/ suites with a full bathroom in addition to the spacious Master Bedroom and Bathroom. As you enter the home immediately you are invited to the TIKI bar that overlooks a huge game room leading to the outside oasis! The custom resort style pool has a beach entry, sun deck, seating ledges, pool jets with a waterfall and 2 separate heaters one for the the pool and the other for the spa. The covered outdoor kitchen includes gas burners, a large Bull 5 burner grill, a primo smoker, fire wood brick pizza oven, Argentina grill pit, 2 refrigerators, ice maker, farmhouse sink and a stone sink with ample storage. Depending on the weather, you are covered either way with infrared heater lamps and outdoor mister fans. So many options for entertaining inside and out! Upgrades galore! The Chef's kitchen includes dolomite countertops, a french oven, convection oven, 6 top Thor gas cooktop, built in microwave and warming drawer, a pot filler, oversized sink and 3 dishwashers! Done in the kitchen.... now to relax in Proper English pub! Including a Full Wine refrigerator, a bar and 2 top table... the custom wood features that are gorgeous! The 2 separate side load garages will accommodate 3 cars... with an extra long driveway for additional parking. Everything is upgraded from the marble floors and walls, custom tile, stone countertops, glass sinks, Barn Doors, new Luxury Vinyl Floors, Upstairs Balcony! It is a must see and one of the best location on water. Tampa Bay waters are only a 5 minute boat ride! Located the finest Coastal neighborhood- MiraBay!
Elementary School |
Middle School |
High School |
Apollo Beach-hb Distance: N/A Miles |
Eisenhower-hb Distance: 4.52 Miles |
Lennard-hb Distance: N/A Miles |
Price History
3/11/2022 | Listed $2,499,999 |
5/6/2022 | 9% - $2,299,999 |
Additional Parcels Y/N | N |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System |
Architectural Style | Florida |
Association Amenities | Basketball Court, Cable TV, Clubhouse, Dock, Elevator(s), Fence Restrictions, Fitness Center, Gated, Handicap Modified, Lobby Key Required, Maintenance, Other, Park, Pickleball Court(s), Playground, Pool |
Association Fee Includes | Cable TV, Common Area Taxes, Pool, Electricity, Escrow Reserves Fund, Gas, Maintenance Grounds, Management, Pest Control, Pool, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Y |
Attached Garage | Y |
Building Area Units | Square Feet |
Carport Y/N | N |
City | APOLLO BEACH |
Community Features | Association Recreation - Owned, Boat Ramp, Deed Restrictions, Fishing, Fitness Center, Gated, Golf Carts OK, Handicap Modified, Park, Playground, Pool, Sidewalks, Special Community Restrictions, Tennis Courts |
Construction Materials | Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 28 |
Directions | 41 South turn right into Mirabay right on IsleBay, house will be on the left. |
Elementary School | Apollo Beach-HB |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sidewalk |
Facing Direction | Northwest |
Garage Spaces | 3 |
Garage Y/N | Y |
HOA Fee | 139 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Natural Gas |
High School | Lennard-HB |
Interior Features | Attic Fan, Attic Ventilator, Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor |
Levels | Two |
Lot Size Square Feet | 11713 |
MLS Area | 33572 - Apollo Beach / Ruskin |
Middle/Junior High School | Eisenhower-HB |
New Construction | N |
Occupant Type | Owner |
Other Structures | Outdoor Kitchen |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Chlorine Free, Fiber Optic Lighting, Gunite, Heated, In Ground, Outside Bath Access, Salt Water, Screen Enclosure, Tile |
Private Pool | Y |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Gated Community, Security Fencing/Lighting/Alarms, Security Lights, Security System, Smoke Detector(s) |
Senior Community Y/N | N |
Sewer | Public Sewer |
Spa Features | Heated |
Standard Status | Active |
Status | Active |
Street Name | ISLEBAY |
Subdivision Name | MIRABAY PH 3B-2 |
Tax Annual Amount | 12438 |
Tax Lot | 34 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 4928 |
Terms | Cash, Conventional |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3360295 |
Water Access | Bay/Harbor, Beach - Private, Beach - Public, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway, Lagoon, Marina, River |
Water Access YN | Y |
Waterfront Features | Canal - Saltwater |
Year Built | 2005 |
Zoning | PD |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Suite, Storage Rooms |
Fireplace Features | Decorative, Family Room |
Fireplace Y/N | Y |
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile, Hardwood, Marble |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 0 |
Laundry Features | Inside, Laundry Room |
Living Area | 4597 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | DRIVE |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 5752 |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Flood Insurance Required, FloodZone, Oversized Lot, Sidewalk, Private |
Lot Size Acres | 0.27 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Parking |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Open, Dock - Slip Deeded Off-Site, Dock - Slip Deeded On-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Minimum Wake Zone, Sailboat Water, Seawall - Concrete |
Water Extras YN | Y |
Water Frontage Feet Canal Salt | 80 |
Water Source | Public |
Water View | Canal |
Water View YN | Y |
Waterfront Feet Total | 80 |
Waterfront Y/N | Y |